<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Salary Cap</title>
		<link>http://quest4thecup.heavenforum.com/salary-cap-f12/-t1.htm</link>
		<description></description>
		<lastBuildDate>Sat, 30 May 2009 16:01:35 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Salary Cap</title>
			<url>http://christophergates.files.wordpress.com/2008/07/ovechkin_vs_crosby_faceoff_mock.jpg</url>
			<link>http://quest4thecup.heavenforum.com/salary-cap-f12/-t1.htm</link>
		</image>
		<item>
			<title>Oilers Cap - 53,621,269</title>
			<link>http://quest4thecup.heavenforum.com/salary-cap-f12/oilers-cap-53621269-t240.htm</link>
			<dc:creator>Stupendous</dc:creator>
			<description>RIGHT WING 

Ales Hemsky 77 64 74 25 4100000 5 

Scott Hartnell 74 72 73 26 4200000 6 

Fernando Pisani 72 71 72 31 2500000 3 

Ales Kotalik 76 69 71 29 2333333 2 

Sam Gagner 71 61 70 19 875000 3

 

RW Total: &#36;14,008,333



CENTER 

Shawn Horcoff 75 72 77 30 3600000 2 

Kyle Brodziak 62 68 67 24 497500 2 

Andrew Cogliano 67 56 66 21 850000 3 

Marc-Antoine Pouliot 66 57 65 23 825000 3



C Total: &#36;5,772,500



LEFT WING 

Erik Cole 76 75 75 29 4000000 2 

Robert  ...</description>
			<category>Salary Cap</category>
			<pubDate>Sun, 24 May 2009 20:18:54 GMT</pubDate>
			<comments>http://quest4thecup.heavenforum.com/salary-cap-f12/oilers-cap-53621269-t240.htm#1369</comments>
			<guid>http://quest4thecup.heavenforum.com/salary-cap-f12/oilers-cap-53621269-t240.htm</guid>
		</item>
		<item>
			<title>Sharks Salary</title>
			<link>http://quest4thecup.heavenforum.com/salary-cap-f12/sharks-salary-t353.htm</link>
			<dc:creator>Thornton</dc:creator>
			<description>RIGHT WING 

Jonathan Cheechoo 77 73 75 28 3000000 4 

Mike Grier 63 74 72 33 1775000 2 

Ryane Clowe 69 70 68 26 1600000 2 

Lukas Kaspar 52 56 61 23 850000 1 



Right Wing Salary = 7,225,000



CENTER 

Joe Thornton 90 72 83 29 7200000 4 

Marcel Goc 64 71 70 25 775000 3 

Joe Pavelski 73 64 69 24 1637500 3 

Torrey Mitchell 61 61 64 23 725000 2 



Center Salary = 10,337,500



LEFT WING 

Patrick Marleau 77 69 77 29 6300000 3 

Milan Michalek 74 71 73 24 4333333 7 

Jeremy  ...</description>
			<category>Salary Cap</category>
			<pubDate>Sat, 30 May 2009 16:01:35 GMT</pubDate>
			<comments>http://quest4thecup.heavenforum.com/salary-cap-f12/sharks-salary-t353.htm#2482</comments>
			<guid>http://quest4thecup.heavenforum.com/salary-cap-f12/sharks-salary-t353.htm</guid>
		</item>
		<item>
			<title>PENGUINS</title>
			<link>http://quest4thecup.heavenforum.com/salary-cap-f12/penguins-t146.htm</link>
			<dc:creator>BULLZ-EYE</dc:creator>
			<description>RW



Patrick Kane  875000 3

Patrick Eaves  1400000 4

Miroslav Satan 3500000 

Anton Gustafsson  525000 3



salary RW = 6,300,000



C

Nicklas Bäckström  850000 

Rod Brind'Amour 3600000 4

Jordan Staal       850,000 

Brandon Sutter   875000 4







salary CENTER =6,175,000



LW

Ray Whitney 78 66 75 36 3550000 3

Sergei Samsonov 77 62 74 29 2533333 4

Jiri Hudler 73 64 72 24 1015000 2

Shawn Bates 71 69 71 33 1500000 2







salary LW = 8,598,333



EXTRA  ...</description>
			<category>Salary Cap</category>
			<pubDate>Thu, 21 May 2009 20:33:59 GMT</pubDate>
			<comments>http://quest4thecup.heavenforum.com/salary-cap-f12/penguins-t146.htm#653</comments>
			<guid>http://quest4thecup.heavenforum.com/salary-cap-f12/penguins-t146.htm</guid>
		</item>
		<item>
			<title>Flyers - $51,622,500</title>
			<link>http://quest4thecup.heavenforum.com/salary-cap-f12/flyers-51622500-t263.htm</link>
			<dc:creator>ReggieRiot</dc:creator>
			<description>RIGHT WINGERS = &#36;4,423,334 

Joffrey Lupul 75 65 73 24 2311667 1  

Claude Giroux 64 52 63 20 821667 3

Daniel Carcillo 58 71 59 23 650000 2 

Arron Asham 61 75 66 30 640000 2 



CENTERS = &#36;18,730,556

Daniel Brière 82 65 78 30 6500000 7 

Mike Richards 71 72 73 23 5750000 7 

Jeff Carter 72 70 72 23 5000000 3

Robbie Schremp 65 51 63 22 780556 1 

Patrick Thoresen 62 64 67 24 700000 2



LEFT WINGERS = &#36;10,050,000

Simon Gagné 82 68 76 28 5250000 3 

Mike Knuble 73  ...</description>
			<category>Salary Cap</category>
			<pubDate>Mon, 25 May 2009 16:56:10 GMT</pubDate>
			<comments>http://quest4thecup.heavenforum.com/salary-cap-f12/flyers-51622500-t263.htm#1497</comments>
			<guid>http://quest4thecup.heavenforum.com/salary-cap-f12/flyers-51622500-t263.htm</guid>
		</item>
		<item>
			<title>Kings Cap</title>
			<link>http://quest4thecup.heavenforum.com/salary-cap-f12/kings-cap-t350.htm</link>
			<dc:creator>Runnr09</dc:creator>
			<description>Justin Williams 78 67 75 27 3500000 4 

Ed Purcell 67 54 63 23 850000 2

Raitis Ivanans 31 70 60 29 600000 3

Salary=4,950,000



Jarret Stoll 77 73 77 26 4000000 4 

Anze Kopitar 81 68 77 21 850000 2 

Michal Handzus 75 75 75 31 4000000 4

Brian Boyle 65 64 68 23 835000 2

Derek Armstrong 72 68 72 35 1500000 2

Salary=11,185,000



Kyle Calder 74 74 75 29 2700000 2 

Alexander Frolov 77 72 75 26 2900000 3 

Dustin Brown 73 73 74 23 3175000 7 

Brad Richardson 65 63 67 23 550000  ...</description>
			<category>Salary Cap</category>
			<pubDate>Sat, 30 May 2009 05:02:57 GMT</pubDate>
			<comments>http://quest4thecup.heavenforum.com/salary-cap-f12/kings-cap-t350.htm#2459</comments>
			<guid>http://quest4thecup.heavenforum.com/salary-cap-f12/kings-cap-t350.htm</guid>
		</item>
		<item>
			<title>CBS SALARY CAP</title>
			<link>http://quest4thecup.heavenforum.com/salary-cap-f12/cbs-salary-cap-t341.htm</link>
			<dc:creator>mathias*jacket</dc:creator>
			<description>RW 



Jakub Voracek 62 55 66 19 875000 4 

Jason Williams 75 67 72 28 2200000 2 

Kristian Huselius 76 69 75 29 4750000 5 

Alexandre Picard 65 56 63 22 984200 1 



salary RW = 8,384,200



C



R.J. Umberger 72 65 71 26 3750000 5 

Antoine Vermette 72 71 75 26 2762500 3 

Derick Brassard 61 47 62 20 850000 3 

Michael Blunden 57 65 64 21 785000 1 



salary CENTER = 8,047,500



LW



Rick Nash 82 71 79 24 5400000 3 

Nikita Filatov 47 40 56 18 800000 4 

Raffi Torres  ...</description>
			<category>Salary Cap</category>
			<pubDate>Fri, 29 May 2009 02:38:20 GMT</pubDate>
			<comments>http://quest4thecup.heavenforum.com/salary-cap-f12/cbs-salary-cap-t341.htm#2328</comments>
			<guid>http://quest4thecup.heavenforum.com/salary-cap-f12/cbs-salary-cap-t341.htm</guid>
		</item>
		<item>
			<title>ATL CAP</title>
			<link>http://quest4thecup.heavenforum.com/salary-cap-f12/atl-cap-t337.htm</link>
			<dc:creator>Gm*Atlanta</dc:creator>
			<description>RW



Thomas Vanek 78 66 74 24 7142857 6

Kris Versteeg 64 66 64 22 491667 1

Chris Thorburn 55 69 66 25 510000 1 

Grant Stevenson 59 57 63 26 450000 1 



salary RW = 8,594,524



C



Derek Roy 74 66 72 25 4000000 5

Todd White 74 67 75 33 2375000 3 

Jim Slater 63 70 69 25 775000 1

Éric Perrin 70 61 68 32 750000 1 



salary CENTER = 7,900,000



LW



Ilya Kovalchuk 91 63 80 25 6389260 2

Slava Kozlov 79 67 75 36 3666667 2

Brett Sterling 66 57 64 24 750000 3 

Marty  ...</description>
			<category>Salary Cap</category>
			<pubDate>Fri, 29 May 2009 01:37:46 GMT</pubDate>
			<comments>http://quest4thecup.heavenforum.com/salary-cap-f12/atl-cap-t337.htm#2282</comments>
			<guid>http://quest4thecup.heavenforum.com/salary-cap-f12/atl-cap-t337.htm</guid>
		</item>
		<item>
			<title>Canes Cap</title>
			<link>http://quest4thecup.heavenforum.com/salary-cap-f12/canes-cap-t331.htm</link>
			<dc:creator>Admin* Bmazing9</dc:creator>
			<description>RW 



Tuomo Ruutu 75 75 76 25 2250000 1 

Scott Walker 73 75 74 35 2500000 2 

Dustin Byfuglien 71 70 67 23 3000000 3

Bobby Hughes 52 47 56 20 580000 2 



salary RW = 9,330,000



C



Eric Staal 85 74 81 23 4500000 1 

Matt Cullen 73 71 75 31 2875000 2

Jussi Jokinen 74 64 71 25 1812500 1 

Ryan Kesler 65 75 71 24 1750000 2 



salary CENTER = 11,937,500



LW



Alexander Semin 79 64 75 24 4600000 2 

Dustin Penner 74 67 72 25 4250000 4 

Brendan Shanahan 74 73 74 39  ...</description>
			<category>Salary Cap</category>
			<pubDate>Thu, 28 May 2009 23:39:10 GMT</pubDate>
			<comments>http://quest4thecup.heavenforum.com/salary-cap-f12/canes-cap-t331.htm#2229</comments>
			<guid>http://quest4thecup.heavenforum.com/salary-cap-f12/canes-cap-t331.htm</guid>
		</item>
		<item>
			<title>SENATORS 53,718,995</title>
			<link>http://quest4thecup.heavenforum.com/salary-cap-f12/senators-53718995-t234.htm</link>
			<dc:creator>white tiger</dc:creator>
			<description>Right Wing



Daniel Alfredsson 83 75 80 35 4,338,996 4 

Petr Prucha 72 61 70 25 1,600,000 3

Chris Neil 64 75 70 29 1,100,000 1 

Chris Kelly 67 73 72 27 2,125,000 4





RW SALARY TOTAL= 9,163,996



CENTER



Jason Spezza 83 66 78 25 7,000,000 7 

Mike Fisher 74 76 76 28 4,200,000 5 

Mike Comrie 76 64 75 28 4,000,000 1

Josh Hennessy 64 56 65 23 750,000 2 



C SALARY TOTAL= 15,950,000



LEFT WING



Dany Heatley 86 70 80 27 7,500,000 6

Jarkko Ruutu 54 73 68 33 1,300,000  ...</description>
			<category>Salary Cap</category>
			<pubDate>Sun, 24 May 2009 18:43:18 GMT</pubDate>
			<comments>http://quest4thecup.heavenforum.com/salary-cap-f12/senators-53718995-t234.htm#1326</comments>
			<guid>http://quest4thecup.heavenforum.com/salary-cap-f12/senators-53718995-t234.htm</guid>
		</item>
		<item>
			<title>Sharks Cap</title>
			<link>http://quest4thecup.heavenforum.com/salary-cap-f12/sharks-cap-t303.htm</link>
			<dc:creator>Thornton</dc:creator>
			<description>Jonathan Cheechoo 77 73 75 28 3000000 4 

Mike Grier 63 74 72 33 1775000 2 

Ryane Clowe 68 70 68 25 1600000 2 

Lukas Kaspar 52 55 60 22 850000 1 

Joe Thornton 90 72 83 29 7200000 4 

Marcel Goc 63 71 70 25 775000 3 

Joe Pavelski 72 64 68 24 1637500 3 

Torrey Mitchell 61 61 64 23 725000 2 

Patrick Marleau 77 69 77 28 6300000 3 

Milan Michalek 74 71 73 24 4333333 7 

Jeremy Roenick 64 72 72 38 1100000 2 

Devin Setoguchi 68 62 67 21 850000 3 

Dan Boyle 76 68 76 32 6666667 7 

Rob Blake  ...</description>
			<category>Salary Cap</category>
			<pubDate>Tue, 26 May 2009 22:08:47 GMT</pubDate>
			<comments>http://quest4thecup.heavenforum.com/salary-cap-f12/sharks-cap-t303.htm#1903</comments>
			<guid>http://quest4thecup.heavenforum.com/salary-cap-f12/sharks-cap-t303.htm</guid>
		</item>
		<item>
			<title>Canucks Cap - $ 52 864 166</title>
			<link>http://quest4thecup.heavenforum.com/salary-cap-f12/canucks-cap-52-864-166-t299.htm</link>
			<dc:creator>Cjan*Canucks</dc:creator>
			<description>RIGHT WINGERS: &#36; 12 308 333



Pavol Demitra 81 69 78 33 4000000 2 

Petr Sykora 79 68 78 31 2500000 1

Taylor Pyatt 65 71 71 27 1575000 1 

Steve Bernier 73 70 71 23 2500000 1 

Michel Ouellet 69 64 68 26 1250000 1 

Alexandre Burrows 51 70 65 27 483333 1 



CENTERS: &#36; 10 472 500



Mats Sundin 83 71 81 37 5000000 1 

Henrik Sedin 78 72 76 27 3575000 1 

Jason Krog 63 65 71 32 450000 1 

Kyle Wellwood 73 63 71 25 997500 1 

Mark Cullen 66 64 68 29 450000 1



LEFT WINGERS: &#36; 6 483  ...</description>
			<category>Salary Cap</category>
			<pubDate>Tue, 26 May 2009 20:36:40 GMT</pubDate>
			<comments>http://quest4thecup.heavenforum.com/salary-cap-f12/canucks-cap-52-864-166-t299.htm#1872</comments>
			<guid>http://quest4thecup.heavenforum.com/salary-cap-f12/canucks-cap-52-864-166-t299.htm</guid>
		</item>
		<item>
			<title>Boston</title>
			<link>http://quest4thecup.heavenforum.com/salary-cap-f12/boston-t293.htm</link>
			<dc:creator>Legend97</dc:creator>
			<description>RIGHT WING

Phil Kessel 70 57 71 20 850000 1 

Mark Recchi 74 65 73 40 1250000 1 

Chuck Kobasew 69 72 74 26 2333333 3 

Blake Wheeler 60 54 65 22 850000 3 

5 283 333&#36;



CENTER

Patrice Bergeron 80 70 78 23 4750000 3 

Marc Savard 81 67 75 31 5000000 2 

David Krejci 64 54 62 22 850000 1 

Stephane Yelle 58 77 73 34 1800000 3 

12 400 000&#36;



LEFT WING

Milan Lucic 73 73 72 20 850000 2 

Marco Sturm 78 70 77 30 3500000 3 

Michael Ryder 76 72 75 28 4000000 3 

P.J.  ...</description>
			<category>Salary Cap</category>
			<pubDate>Tue, 26 May 2009 14:37:19 GMT</pubDate>
			<comments>http://quest4thecup.heavenforum.com/salary-cap-f12/boston-t293.htm#1823</comments>
			<guid>http://quest4thecup.heavenforum.com/salary-cap-f12/boston-t293.htm</guid>
		</item>
		<item>
			<title>Preds 30,445,066</title>
			<link>http://quest4thecup.heavenforum.com/salary-cap-f12/preds-30445066-t266.htm</link>
			<dc:creator>Gm*Malons17</dc:creator>
			<description>RIGHT WING



1.Alexander Radulov 74 63 73 22 1,900,000 3 

2. Drew Stafford 65 66 68 22 984,200 1 

3. Jordin Tootoo 55 73 69 25 975,000 2 

4. Lauri Korpikoski 59 48 59 22 984,200 2 



Total- 4,843,400



CENTER



1. Paul Gaustad 64 75 71 26 2,300,000 4 

2. Cody Hodgson D D C- 18 450,000 0

3. Jim O'Brien 46 45 56 19 845,833 3

4. Colin Wilson D D C- 18 450,000 0 



Total-4,045,833



LEFT WING



1.Steve Sullivan 80 69 78 34 3,200,000 2 

2.Matt Halischuk 62 54 63  ...</description>
			<category>Salary Cap</category>
			<pubDate>Mon, 25 May 2009 17:56:12 GMT</pubDate>
			<comments>http://quest4thecup.heavenforum.com/salary-cap-f12/preds-30445066-t266.htm#1507</comments>
			<guid>http://quest4thecup.heavenforum.com/salary-cap-f12/preds-30445066-t266.htm</guid>
		</item>
		<item>
			<title>Caps Cap - 51,465,258</title>
			<link>http://quest4thecup.heavenforum.com/salary-cap-f12/caps-cap-51465258-t255.htm</link>
			<dc:creator>Gm*Capitals</dc:creator>
			<description>TOTAL = 51,465,258



RIGHT WING = 6,868,333



Viktor Kozlov 73 64 75 33 2500000 2 

 Chris Clark 69 74 72 32 2633333 4

 Matt Bradley 59 70 68 30 1000000 4

 Eric Fehr 62 52 61 22 735000 2 



CENTER = 14,812,500



 Sidney Crosby 90 69 80 21 8700000 6

 Michael Nylander 77 65 74 35 4875000 4 

 Boyd Gordon 56 66 68 24 725000 2 

 David Steckel 58 67 66 26 512500 2 



LEFT WING = 12,780,119



 Alexander Ovechkin 91 75 82 22 9538452 8

 Brooks Laich 63 68 68 25 2066667 4

  ...</description>
			<category>Salary Cap</category>
			<pubDate>Mon, 25 May 2009 01:53:20 GMT</pubDate>
			<comments>http://quest4thecup.heavenforum.com/salary-cap-f12/caps-cap-51465258-t255.htm#1466</comments>
			<guid>http://quest4thecup.heavenforum.com/salary-cap-f12/caps-cap-51465258-t255.htm</guid>
		</item>
		<item>
			<title>Flames cap 53,108,333</title>
			<link>http://quest4thecup.heavenforum.com/salary-cap-f12/flames-cap-53108333-t241.htm</link>
			<dc:creator>GM John</dc:creator>
			<description>RW

Jarome Iginla 86 76 82 31 7000000 5 

Mike Cammalleri 75 65 73 26 3350000 1 

Wayne Primeau 63 74 72 32 1400000 2 

TOTAL 11750000



CENTER

Olli Jokinen 81 73 78 29 5250000 2 

Craig Conroy 74 74 77 37 1050000 2 

Dustin Boyd 62 62 66 22 741667 1 

Mikael Backlund 48 43 57 19 875000 3 

Daymond Langkow 75 70 76 31 5000000 4

TOTAL 12916667

 





LW

Todd Bertuzzi 75 73 76 33 1950000 1 

Marcus Nilson 67 69 70 30 1000000 1 

Rene Bourque 70 67 70 26 1300000 2 

Curtis  ...</description>
			<category>Salary Cap</category>
			<pubDate>Sun, 24 May 2009 20:34:16 GMT</pubDate>
			<comments>http://quest4thecup.heavenforum.com/salary-cap-f12/flames-cap-53108333-t241.htm#1374</comments>
			<guid>http://quest4thecup.heavenforum.com/salary-cap-f12/flames-cap-53108333-t241.htm</guid>
		</item>
		<item>
			<title>leafs 44,627,500</title>
			<link>http://quest4thecup.heavenforum.com/salary-cap-f12/leafs-44627500-t231.htm</link>
			<dc:creator>gm*jennaro</dc:creator>
			<description>RW

Mikhail Grabovski 750000 

Jason Blake 4000000 

Jamal Mayers 1333333 

Jeremy Williams 487500 

TOTAL=6570833

C

Jirí Tlustý  850000 

Kris Newbury 475000 

John Mitchell 570000

Matt Stajan 1750000 

TOTAL=3645000

LW

Alexei Ponikarovsky 2105000 

Lee Stempniak 2500000 

Niklas Hagman 3000000 

Nikolai Kulemin 850000 

TOTAL=8455000



extra offense=Brad May 625000 

                          Andre Deveaux 450000 

                          total=1075000





D

Luke  ...</description>
			<category>Salary Cap</category>
			<pubDate>Sun, 24 May 2009 14:18:34 GMT</pubDate>
			<comments>http://quest4thecup.heavenforum.com/salary-cap-f12/leafs-44627500-t231.htm#1286</comments>
			<guid>http://quest4thecup.heavenforum.com/salary-cap-f12/leafs-44627500-t231.htm</guid>
		</item>
		<item>
			<title>Devils 43.986906</title>
			<link>http://quest4thecup.heavenforum.com/salary-cap-f12/devils-43986906-t203.htm</link>
			<dc:creator>tommyDevil</dc:creator>
			<description>

Spares



Brian Gionta 79 68 76 29 4000000 2 

David Clarkson 63 72 66 24 837500 3 

Nicklas Bergfors 65 58 65 21 818333 3 

Barry Tallackson 59 65 64 25 475000 2 

Total:6.130833

 

CENTER

Name OF DF OA Age Salary Contr 

Patrik Elias 81 73 78 32 6000000 6 

John Madden 72 80 77 33 2938540 2 

Travis Zajac 74 71 73 23 984200 2 

Rod Pelley 64 67 69 24 522500 1 

Petr Vrana 63 57 65 23 550000 3 

Total:11.07274

 

LEFT WING 

Name OF DF OA Age Salary Contr 

Brian Rolston  ...</description>
			<category>Salary Cap</category>
			<pubDate>Sat, 23 May 2009 15:08:21 GMT</pubDate>
			<comments>http://quest4thecup.heavenforum.com/salary-cap-f12/devils-43986906-t203.htm#1097</comments>
			<guid>http://quest4thecup.heavenforum.com/salary-cap-f12/devils-43986906-t203.htm</guid>
		</item>
	</channel>
</rss>